<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Value investing, stock market advice and online trading blog - Roger Montgomery Insights blog</title>
	<atom:link href="http://blog.rogermontgomery.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rogermontgomery.com</link>
	<description>Value investing, stock market advice and online trading blog - Roger Montgomery Insights</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:19:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Guest Post:  Thoughts on fast maturity by Roger Montgomery</title>
		<link>http://blog.rogermontgomery.com/guest-post-thoughts-on-fast-maturity/#comment-20601</link>
		<dc:creator>Roger Montgomery</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2267#comment-20601</guid>
		<description>And we have chatted here also about other examples like Cochlear.  What we do here in cases such as COH and REA is look to the path of future intrinsic values.  That helps enormously and it is my success with that approach that prompted me to share it first in Value.able and here at the insights blog.</description>
		<content:encoded><![CDATA[<p>And we have chatted here also about other examples like Cochlear.  What we do here in cases such as COH and REA is look to the path of future intrinsic values.  That helps enormously and it is my success with that approach that prompted me to share it first in Value.able and here at the insights blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is your portfolio filled with quality and margins of safety? by Roger Montgomery</title>
		<link>http://blog.rogermontgomery.com/is-your-portfolio-filled-with-quality-and-margins-of-safety/#comment-20600</link>
		<dc:creator>Roger Montgomery</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2257#comment-20600</guid>
		<description>Between 12 and 48 hours depending on the market cap of the company.  Microcaps and nanocaps sometimes take a little longer.  Fortunately, aT the half year, the most important facts that change will be the earnings estimate upgrades and these will feed into the future valuations.  These change every single day. Expect, for example, to see changes flowing through to SUL and SEK and many others.  Oh and you will love what the Skaffold Development Team are working on to alert you to the changes!</description>
		<content:encoded><![CDATA[<p>Between 12 and 48 hours depending on the market cap of the company.  Microcaps and nanocaps sometimes take a little longer.  Fortunately, aT the half year, the most important facts that change will be the earnings estimate upgrades and these will feed into the future valuations.  These change every single day. Expect, for example, to see changes flowing through to SUL and SEK and many others.  Oh and you will love what the Skaffold Development Team are working on to alert you to the changes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is your portfolio filled with quality and margins of safety? by John C</title>
		<link>http://blog.rogermontgomery.com/is-your-portfolio-filled-with-quality-and-margins-of-safety/#comment-20599</link>
		<dc:creator>John C</dc:creator>
		<pubDate>Wed, 22 Feb 2012 04:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2257#comment-20599</guid>
		<description>Yes David - Monadelphous is in my top 5, and at the very top of my favourite mining services businesses.  I&#039;m very glad to have bought them at $14.49.  FGE &amp; MIN have serious potential too, and aren&#039;t as fully priced as MND, but as someone else commented here recently, MIN has recently been doing more mining for themselves (as owner/operators) so it&#039;s wise to note that transition (not to view them only as a mining services company now) and the associated additional risks (commodity price risks) that brings with it.  Of the other stocks you mentioned, Cedar Woods is good value (I hold), but I&#039;m still not sold on FLT.  I think there&#039;s some low barriers to entry into that space.  I don&#039;t like WEB either, for the same reason.  I think FLT have done well, but I&#039;m not convinced that their future (5 years out) will be so bright.  It was a good report though (from Flight Centre) on Tuesday...  GNG were on my watchlist, not any more after their report.  Busy Week!

I&#039;m still trying to work out what happened yesterday with ThinkSmart (TSM).  The rights issue price seems reasonable, but lets see what the SP does now, especially after they suspended their dividend for this year, after most comentators and analysts had them down for a double digit dividend yield this year AND next.  Let see if the new investors who drove the price up after TSM was mentioned as one of &quot;Money&quot; magazine&#039;s top 5 value picks for 2012 (discussed on the Today show also) will drive the price back down just as fast by selling out after only two weeks.  If ThinkSmart are going to be in good shape in a year&#039;s time (big &quot;IF&quot;), there might be a buying opportunity comming up real soon...  I hold TSM, but it&#039;s not one of my bigger holdings, and I&#039;m undecided as to how I&#039;ll play this one - probably watch and wait for a while, unless quick decisions need to be made.  It would have been better if they were renounceable rights, like Cardno&#039;s (CDD) are, which are each trading at $1.456 (under ASX: CDDR), so I can exercise the rights (buy my extra shares) or I could sell the rights on-market (556 x $1.456 = $814.41), and have $794.46 in my pocket (after brokerge) as a little compensation for the dilution of my holding.  .  That&#039;s the sort of option that would have been nice to see with TSM.  Not just a use it or lose it directive on the rights ussue.

As for the future IV of TSM...  Any thoughts anyone?

Cheers!
John C.</description>
		<content:encoded><![CDATA[<p>Yes David &#8211; Monadelphous is in my top 5, and at the very top of my favourite mining services businesses.  I&#8217;m very glad to have bought them at $14.49.  FGE &amp; MIN have serious potential too, and aren&#8217;t as fully priced as MND, but as someone else commented here recently, MIN has recently been doing more mining for themselves (as owner/operators) so it&#8217;s wise to note that transition (not to view them only as a mining services company now) and the associated additional risks (commodity price risks) that brings with it.  Of the other stocks you mentioned, Cedar Woods is good value (I hold), but I&#8217;m still not sold on FLT.  I think there&#8217;s some low barriers to entry into that space.  I don&#8217;t like WEB either, for the same reason.  I think FLT have done well, but I&#8217;m not convinced that their future (5 years out) will be so bright.  It was a good report though (from Flight Centre) on Tuesday&#8230;  GNG were on my watchlist, not any more after their report.  Busy Week!</p>
<p>I&#8217;m still trying to work out what happened yesterday with ThinkSmart (TSM).  The rights issue price seems reasonable, but lets see what the SP does now, especially after they suspended their dividend for this year, after most comentators and analysts had them down for a double digit dividend yield this year AND next.  Let see if the new investors who drove the price up after TSM was mentioned as one of &#8220;Money&#8221; magazine&#8217;s top 5 value picks for 2012 (discussed on the Today show also) will drive the price back down just as fast by selling out after only two weeks.  If ThinkSmart are going to be in good shape in a year&#8217;s time (big &#8220;IF&#8221;), there might be a buying opportunity comming up real soon&#8230;  I hold TSM, but it&#8217;s not one of my bigger holdings, and I&#8217;m undecided as to how I&#8217;ll play this one &#8211; probably watch and wait for a while, unless quick decisions need to be made.  It would have been better if they were renounceable rights, like Cardno&#8217;s (CDD) are, which are each trading at $1.456 (under ASX: CDDR), so I can exercise the rights (buy my extra shares) or I could sell the rights on-market (556 x $1.456 = $814.41), and have $794.46 in my pocket (after brokerge) as a little compensation for the dilution of my holding.  .  That&#8217;s the sort of option that would have been nice to see with TSM.  Not just a use it or lose it directive on the rights ussue.</p>
<p>As for the future IV of TSM&#8230;  Any thoughts anyone?</p>
<p>Cheers!<br />
John C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is your portfolio filled with quality and margins of safety? by upendra Maganti</title>
		<link>http://blog.rogermontgomery.com/is-your-portfolio-filled-with-quality-and-margins-of-safety/#comment-20598</link>
		<dc:creator>upendra Maganti</dc:creator>
		<pubDate>Wed, 22 Feb 2012 01:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2257#comment-20598</guid>
		<description>Do you think still GNG is at 45% discount to intrinsic value of 2.86 after this result roger.  How soon does skaffold gets reflected with the latest results. Ie does the intrinsic value changes etc</description>
		<content:encoded><![CDATA[<p>Do you think still GNG is at 45% discount to intrinsic value of 2.86 after this result roger.  How soon does skaffold gets reflected with the latest results. Ie does the intrinsic value changes etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post:  Thoughts on fast maturity by Seany B</title>
		<link>http://blog.rogermontgomery.com/guest-post-thoughts-on-fast-maturity/#comment-20594</link>
		<dc:creator>Seany B</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2267#comment-20594</guid>
		<description>Hi Roger, Andrew,

This is a very good post indeed and I quite agree, but I am going to play devils advocate.... 

Unfortunately (or fortunately), I hold WEB and brought it quite early, one of my rare good stock selections. Based on the same criteria applied above, I decided to take half of my profits off the table and bank them. I only took half off becuause of the other company I invested in, mentioned below. I took half off when WEB was $2.00, and way above it&#039;s intrinsic value as the graph correctly shows above. Alas, they are now over three and one of the best performing stocks on the entire stock exchange - doh. So I delved a little bit further to find out why it has run so hard, and it is the expansion they are undertaking in hotel rooms as well as expanding overseas, especially the announcement the company made only two weeks after I sold half. Whilst for many companies this can be the death nell, WEB has one major advantage, to do so costs them very little in asset terms. The major cost is marketing/advertising. If their advertising and marketing can pay for itself and they gain some small market share in other countries, the rate of return for the money invested is still going to be a lot higher than those that need physical assets to conduct business. This is why I believe the stock has a lot further to go, maybe not in the shorter term, but certainly in the longer term (3-5 years).

It reminds me of another stock which I bought in at 14 cents and sold at 28 cents. They have traded over $14, oh the shame of it all. If only I held those REA shares, I would have done quite nicely for myself indeed.

There will always be some stocks that will be hard to evaluate using intrinsic value only. REA is one example where the share price was in front of its intrinsic value for almost its entire life, whilst it&#039;s share price was appreciating in value. Using only intrinsic value you would have never bought the share, and you would have missed out on some great returns. Roger, you correctly point this out in your book, intrinsic value isn&#039;t everything, and if you can pick the stocks that have great growth potential sometimes that is far more important. WEB could be one of those shares. 

Seany Biel</description>
		<content:encoded><![CDATA[<p>Hi Roger, Andrew,</p>
<p>This is a very good post indeed and I quite agree, but I am going to play devils advocate&#8230;. </p>
<p>Unfortunately (or fortunately), I hold WEB and brought it quite early, one of my rare good stock selections. Based on the same criteria applied above, I decided to take half of my profits off the table and bank them. I only took half off becuause of the other company I invested in, mentioned below. I took half off when WEB was $2.00, and way above it&#8217;s intrinsic value as the graph correctly shows above. Alas, they are now over three and one of the best performing stocks on the entire stock exchange &#8211; doh. So I delved a little bit further to find out why it has run so hard, and it is the expansion they are undertaking in hotel rooms as well as expanding overseas, especially the announcement the company made only two weeks after I sold half. Whilst for many companies this can be the death nell, WEB has one major advantage, to do so costs them very little in asset terms. The major cost is marketing/advertising. If their advertising and marketing can pay for itself and they gain some small market share in other countries, the rate of return for the money invested is still going to be a lot higher than those that need physical assets to conduct business. This is why I believe the stock has a lot further to go, maybe not in the shorter term, but certainly in the longer term (3-5 years).</p>
<p>It reminds me of another stock which I bought in at 14 cents and sold at 28 cents. They have traded over $14, oh the shame of it all. If only I held those REA shares, I would have done quite nicely for myself indeed.</p>
<p>There will always be some stocks that will be hard to evaluate using intrinsic value only. REA is one example where the share price was in front of its intrinsic value for almost its entire life, whilst it&#8217;s share price was appreciating in value. Using only intrinsic value you would have never bought the share, and you would have missed out on some great returns. Roger, you correctly point this out in your book, intrinsic value isn&#8217;t everything, and if you can pick the stocks that have great growth potential sometimes that is far more important. WEB could be one of those shares. </p>
<p>Seany Biel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confusion and misinformation&#8230; by Steve</title>
		<link>http://blog.rogermontgomery.com/confusion-and-misinformation/#comment-20593</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2252#comment-20593</guid>
		<description>I certainly believe that BGG (Blackgold International Holdings) has a fantastic future ahead of it and still trading at a huge discount.
Wondering if anyone else has recently bought or looking to buy?</description>
		<content:encoded><![CDATA[<p>I certainly believe that BGG (Blackgold International Holdings) has a fantastic future ahead of it and still trading at a huge discount.<br />
Wondering if anyone else has recently bought or looking to buy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post:  Thoughts on fast maturity by Brad J</title>
		<link>http://blog.rogermontgomery.com/guest-post-thoughts-on-fast-maturity/#comment-20590</link>
		<dc:creator>Brad J</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2267#comment-20590</guid>
		<description>BGL was mentioned by Shammer at $0.22 and it has now shot up to $0.375. This is certainly in a fast moving industry but its fundamentals were just too good to pass up.</description>
		<content:encoded><![CDATA[<p>BGL was mentioned by Shammer at $0.22 and it has now shot up to $0.375. This is certainly in a fast moving industry but its fundamentals were just too good to pass up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post:  Thoughts on fast maturity by Bret</title>
		<link>http://blog.rogermontgomery.com/guest-post-thoughts-on-fast-maturity/#comment-20589</link>
		<dc:creator>Bret</dc:creator>
		<pubDate>Tue, 21 Feb 2012 11:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2267#comment-20589</guid>
		<description>Thanks for the post.

SGH is trying to expand in Europe. Anyone have thoughts about this. 
Do you think the stock offers long term value or becoming a value trap if they paid to much for the business&#039;s for growth?</description>
		<content:encoded><![CDATA[<p>Thanks for the post.</p>
<p>SGH is trying to expand in Europe. Anyone have thoughts about this.<br />
Do you think the stock offers long term value or becoming a value trap if they paid to much for the business&#8217;s for growth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confusion and misinformation&#8230; by Roger Montgomery</title>
		<link>http://blog.rogermontgomery.com/confusion-and-misinformation/#comment-20588</link>
		<dc:creator>Roger Montgomery</dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2252#comment-20588</guid>
		<description>regarding your question.  Yes, there are.  Stay tuned Rainsford.</description>
		<content:encoded><![CDATA[<p>regarding your question.  Yes, there are.  Stay tuned Rainsford.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is your portfolio filled with quality and margins of safety? by Roger Montgomery</title>
		<link>http://blog.rogermontgomery.com/is-your-portfolio-filled-with-quality-and-margins-of-safety/#comment-20587</link>
		<dc:creator>Roger Montgomery</dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2257#comment-20587</guid>
		<description>Ok.  Good idea.  Will have to be after reporting season ends.</description>
		<content:encoded><![CDATA[<p>Ok.  Good idea.  Will have to be after reporting season ends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is your portfolio filled with quality and margins of safety? by Roger Montgomery</title>
		<link>http://blog.rogermontgomery.com/is-your-portfolio-filled-with-quality-and-margins-of-safety/#comment-20586</link>
		<dc:creator>Roger Montgomery</dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2257#comment-20586</guid>
		<description>Wrote a column on exactly that subject.  It will be in the next edition of Money.</description>
		<content:encoded><![CDATA[<p>Wrote a column on exactly that subject.  It will be in the next edition of Money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is your portfolio filled with quality and margins of safety? by Roger Montgomery</title>
		<link>http://blog.rogermontgomery.com/is-your-portfolio-filled-with-quality-and-margins-of-safety/#comment-20585</link>
		<dc:creator>Roger Montgomery</dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2257#comment-20585</guid>
		<description>It has been recorded so we&#039;ll post it online.</description>
		<content:encoded><![CDATA[<p>It has been recorded so we&#8217;ll post it online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is your portfolio filled with quality and margins of safety? by Roger Montgomery</title>
		<link>http://blog.rogermontgomery.com/is-your-portfolio-filled-with-quality-and-margins-of-safety/#comment-20584</link>
		<dc:creator>Roger Montgomery</dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2257#comment-20584</guid>
		<description>That&#039;s exactly what would help!  Fortunately it will be online too.</description>
		<content:encoded><![CDATA[<p>That&#8217;s exactly what would help!  Fortunately it will be online too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post:  Thoughts on fast maturity by Roger Montgomery</title>
		<link>http://blog.rogermontgomery.com/guest-post-thoughts-on-fast-maturity/#comment-20583</link>
		<dc:creator>Roger Montgomery</dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2267#comment-20583</guid>
		<description>The source of the comp ad is the network effect and because it&#039;s a relatively recent comp ad type, only time will reveal its dynamic.</description>
		<content:encoded><![CDATA[<p>The source of the comp ad is the network effect and because it&#8217;s a relatively recent comp ad type, only time will reveal its dynamic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Confusion and misinformation&#8230; by LukeS</title>
		<link>http://blog.rogermontgomery.com/confusion-and-misinformation/#comment-20582</link>
		<dc:creator>LukeS</dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2252#comment-20582</guid>
		<description>Seen any results that impress? Roger I have to thank you for your article a while back about the IV of Apple. It made me have a good look at them and I proceeded with a purchase at $US340. Looking at their results since your article is very, very impressive.

I am waiting with enthusiasm for Skaffold to include US markets.</description>
		<content:encoded><![CDATA[<p>Seen any results that impress? Roger I have to thank you for your article a while back about the IV of Apple. It made me have a good look at them and I proceeded with a purchase at $US340. Looking at their results since your article is very, very impressive.</p>
<p>I am waiting with enthusiasm for Skaffold to include US markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post:  Thoughts on fast maturity by Pete Abela</title>
		<link>http://blog.rogermontgomery.com/guest-post-thoughts-on-fast-maturity/#comment-20581</link>
		<dc:creator>Pete Abela</dc:creator>
		<pubDate>Tue, 21 Feb 2012 08:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2267#comment-20581</guid>
		<description>On another topic, FLT posted a good result yesterday. At first read through the accounts I raised an eyebrow at the negative cashflow, although they posted a good explanation of it in their supplementary material.</description>
		<content:encoded><![CDATA[<p>On another topic, FLT posted a good result yesterday. At first read through the accounts I raised an eyebrow at the negative cashflow, although they posted a good explanation of it in their supplementary material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post:  Thoughts on fast maturity by Pete Abela</title>
		<link>http://blog.rogermontgomery.com/guest-post-thoughts-on-fast-maturity/#comment-20580</link>
		<dc:creator>Pete Abela</dc:creator>
		<pubDate>Tue, 21 Feb 2012 07:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2267#comment-20580</guid>
		<description>You raise a good point Andrew, because when these companies fall, they normally fall very fast.

The market often prices in a so-called &quot;growth premium&quot; and when the day comes that they signal the growth is disappearing or even slowing, the &quot;growth premium&quot; gets stripped away in a heartbeat.

Applying strong discipline and ensuring an adequate margin of safety can protect against this.</description>
		<content:encoded><![CDATA[<p>You raise a good point Andrew, because when these companies fall, they normally fall very fast.</p>
<p>The market often prices in a so-called &#8220;growth premium&#8221; and when the day comes that they signal the growth is disappearing or even slowing, the &#8220;growth premium&#8221; gets stripped away in a heartbeat.</p>
<p>Applying strong discipline and ensuring an adequate margin of safety can protect against this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post:  Thoughts on fast maturity by Liz</title>
		<link>http://blog.rogermontgomery.com/guest-post-thoughts-on-fast-maturity/#comment-20579</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Tue, 21 Feb 2012 01:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2267#comment-20579</guid>
		<description>It’s a great post Andrew.  I don’t know the answer so this is both a comment and a question. The ones that seem to work fulfil a valuable purpose and create a critical mass before a competitor can take a foothold. As well, people talk about them if someone mentions buying a car or house. This is valuable revenue; advertisers and sellers.
Management is a potential risk for every company. I think a key risk is &#039;new&#039; technology; whatever it may be.   
You mentioned purchasing growth by going offshore. If the company has proprietary technology, do they necessarily have to pay, or might they be paid to enter the market because of their technology?</description>
		<content:encoded><![CDATA[<p>It’s a great post Andrew.  I don’t know the answer so this is both a comment and a question. The ones that seem to work fulfil a valuable purpose and create a critical mass before a competitor can take a foothold. As well, people talk about them if someone mentions buying a car or house. This is valuable revenue; advertisers and sellers.<br />
Management is a potential risk for every company. I think a key risk is &#8216;new&#8217; technology; whatever it may be.<br />
You mentioned purchasing growth by going offshore. If the company has proprietary technology, do they necessarily have to pay, or might they be paid to enter the market because of their technology?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is your portfolio filled with quality and margins of safety? by David</title>
		<link>http://blog.rogermontgomery.com/is-your-portfolio-filled-with-quality-and-margins-of-safety/#comment-20578</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 21 Feb 2012 00:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2257#comment-20578</guid>
		<description>I beat a few to the door today in selling my GR Engineering. I am guessing that it will probably be down for the next few days as well. I am very disappointed with the result, but mainly the fact that the directors did not maintain continuous disclosure. To provide a positive outlook statement and then say a few months later that profit is going to be half of what we are used to going forward is pretty bad. Even if the company gets back on track and addresses its &quot;margin pressures&quot;, I will still find it hard to trust management. The last time this happened, I joined a class action against Oz Minerals. This stuff happens far too often in Australia and there is little recourse. It was a tough choice where to stick the funds - Cedar Woods, Flight Centre and Monadelphous all looked pretty good. Its amazing how some mining services businesses are shooting the lights out and others are seriously underperforming.</description>
		<content:encoded><![CDATA[<p>I beat a few to the door today in selling my GR Engineering. I am guessing that it will probably be down for the next few days as well. I am very disappointed with the result, but mainly the fact that the directors did not maintain continuous disclosure. To provide a positive outlook statement and then say a few months later that profit is going to be half of what we are used to going forward is pretty bad. Even if the company gets back on track and addresses its &#8220;margin pressures&#8221;, I will still find it hard to trust management. The last time this happened, I joined a class action against Oz Minerals. This stuff happens far too often in Australia and there is little recourse. It was a tough choice where to stick the funds &#8211; Cedar Woods, Flight Centre and Monadelphous all looked pretty good. Its amazing how some mining services businesses are shooting the lights out and others are seriously underperforming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is your portfolio filled with quality and margins of safety? by David King</title>
		<link>http://blog.rogermontgomery.com/is-your-portfolio-filled-with-quality-and-margins-of-safety/#comment-20577</link>
		<dc:creator>David King</dc:creator>
		<pubDate>Mon, 20 Feb 2012 23:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2257#comment-20577</guid>
		<description>Posted today for a conference today at noon? Looking for a PR representative. Roger? l</description>
		<content:encoded><![CDATA[<p>Posted today for a conference today at noon? Looking for a PR representative. Roger? l</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post:  Thoughts on fast maturity by Craig</title>
		<link>http://blog.rogermontgomery.com/guest-post-thoughts-on-fast-maturity/#comment-20576</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 20 Feb 2012 20:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2267#comment-20576</guid>
		<description>Thanks, Andrew, for taking the time to contribute an interesting article.

You speak of the risks of going offshore. Risky indeed when you consider the target markets likely have businesses that have also reached a degree of saturation themselves, and who are also looking elsewhere.

The growth versus profitability conundrum you speak of often sees business leaders head down the wrong track, I suspect, at least partly due to one being a more glamorous option than the other. After all, which of the following do you think the mainstream would find more impressive on a resume?

&quot;In my time as CEO I...

...expanded operations into 3 new countries&quot;

...bought back 20% of the stock&quot;</description>
		<content:encoded><![CDATA[<p>Thanks, Andrew, for taking the time to contribute an interesting article.</p>
<p>You speak of the risks of going offshore. Risky indeed when you consider the target markets likely have businesses that have also reached a degree of saturation themselves, and who are also looking elsewhere.</p>
<p>The growth versus profitability conundrum you speak of often sees business leaders head down the wrong track, I suspect, at least partly due to one being a more glamorous option than the other. After all, which of the following do you think the mainstream would find more impressive on a resume?</p>
<p>&#8220;In my time as CEO I&#8230;</p>
<p>&#8230;expanded operations into 3 new countries&#8221;</p>
<p>&#8230;bought back 20% of the stock&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vale by Craig B</title>
		<link>http://blog.rogermontgomery.com/vale/#comment-20575</link>
		<dc:creator>Craig B</dc:creator>
		<pubDate>Mon, 20 Feb 2012 18:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2260#comment-20575</guid>
		<description>There&#039;s a great little Bio of Walter Schloss in Bruce Greenwald&#039;s book &quot;Value Investing: from Graham to Buffett and Beyond&quot;. 

I&#039;m away from home at the minute so can&#039;t post it.

It would be good to get it up here for everyone to read. 

The bit I loved goes something like this: 

&quot;Virtually nobody on Wall Street knows who he is. He rarely, if ever, visits companies, and the small office he shares at Tweedy Browne with his son has no computer.&quot;

I think I also recall reading that he paid out nearly all of the years earnings annually so the money he was managing didn&#039;t grow too large. 

Sixteen percent a year - on average - for 50 odd years. 

I just worked out what that would mean for my family come retirement time (twenty years for me, assuming I make it that far) and the south of France will be getting a long visit!</description>
		<content:encoded><![CDATA[<p>There&#8217;s a great little Bio of Walter Schloss in Bruce Greenwald&#8217;s book &#8220;Value Investing: from Graham to Buffett and Beyond&#8221;. </p>
<p>I&#8217;m away from home at the minute so can&#8217;t post it.</p>
<p>It would be good to get it up here for everyone to read. </p>
<p>The bit I loved goes something like this: </p>
<p>&#8220;Virtually nobody on Wall Street knows who he is. He rarely, if ever, visits companies, and the small office he shares at Tweedy Browne with his son has no computer.&#8221;</p>
<p>I think I also recall reading that he paid out nearly all of the years earnings annually so the money he was managing didn&#8217;t grow too large. </p>
<p>Sixteen percent a year &#8211; on average &#8211; for 50 odd years. </p>
<p>I just worked out what that would mean for my family come retirement time (twenty years for me, assuming I make it that far) and the south of France will be getting a long visit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is your portfolio filled with quality and margins of safety? by Argi</title>
		<link>http://blog.rogermontgomery.com/is-your-portfolio-filled-with-quality-and-margins-of-safety/#comment-20574</link>
		<dc:creator>Argi</dc:creator>
		<pubDate>Mon, 20 Feb 2012 18:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2257#comment-20574</guid>
		<description>Hi Roger, is your investment hour talk of today available somewhere?
thanks
Argi,</description>
		<content:encoded><![CDATA[<p>Hi Roger, is your investment hour talk of today available somewhere?<br />
thanks<br />
Argi,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is your portfolio filled with quality and margins of safety? by paul</title>
		<link>http://blog.rogermontgomery.com/is-your-portfolio-filled-with-quality-and-margins-of-safety/#comment-20573</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Mon, 20 Feb 2012 18:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2257#comment-20573</guid>
		<description>Interesting to see GNG NPAT down %37 PCP and the big sell off from founding shareholders mid December.</description>
		<content:encoded><![CDATA[<p>Interesting to see GNG NPAT down %37 PCP and the big sell off from founding shareholders mid December.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is your portfolio filled with quality and margins of safety? by William A</title>
		<link>http://blog.rogermontgomery.com/is-your-portfolio-filled-with-quality-and-margins-of-safety/#comment-20572</link>
		<dc:creator>William A</dc:creator>
		<pubDate>Mon, 20 Feb 2012 15:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2257#comment-20572</guid>
		<description>Hi Roger, hope you are well. 

Speaking of quality and Margins of safety, what are your thoughts on Apple (AAPL) ?

