<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Value investing, stock market advice and online trading blog - Roger Montgomery Insights blog</title>
	<atom:link href="http://blog.rogermontgomery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rogermontgomery.com</link>
	<description>Value investing, stock market advice and online trading blog - Roger Montgomery Insights</description>
	<lastBuildDate>Thu, 17 May 2012 05:37:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is this what they mean?</title>
		<link>http://blog.rogermontgomery.com/is-this-what-they-mean/</link>
		<comments>http://blog.rogermontgomery.com/is-this-what-they-mean/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:47:50 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Value.able]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2494</guid>
		<description><![CDATA[When pundits talk of blood in the streets, is this what they mean?
The chart above is a Market Heat Map for the All Ordinaries.  The brightest green is a move up of more than 6% on the day. Not many fit that bill today.  The brightest red is a move down of more than [...]]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/is-this-what-they-mean/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Pumpkins and Mice 2012?</title>
		<link>http://blog.rogermontgomery.com/pumpkins-and-mice-2012/</link>
		<comments>http://blog.rogermontgomery.com/pumpkins-and-mice-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:00:47 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Mining Services]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2491</guid>
		<description><![CDATA[In light of my recent posts about China slowing, the price of iron ore under pressure from a gigantic supply response, our avoidance of BHP/RIO/FMG as investments and our profit taking last month in our mining services holdings&#8230;
In April, we warned more frequently than before that the mining boom appeared to be on shaky ground. [...]]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/pumpkins-and-mice-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buffett &amp; Munger Show 2012</title>
		<link>http://blog.rogermontgomery.com/the-buffett-munger-show-2012/</link>
		<comments>http://blog.rogermontgomery.com/the-buffett-munger-show-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:44:37 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[A1]]></category>
		<category><![CDATA[Insightful Insights]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2488</guid>
		<description><![CDATA[A broker sent us a copy of these notes taken at the 2012 Berkshire Annual general meeting.  The media has taken excerpts and they&#8217;ve gone viral but we like the completeness of the document we were sent.  Have a read and feel free to share your thoughts.
2012 Berkshire Hathaway Notes Annual Meeting Notes
Posted by Roger [...]]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/the-buffett-munger-show-2012/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What are Roger Montgomery&#8217;s views on the JP Morgan hedging scandal?</title>
		<link>http://blog.rogermontgomery.com/what-are-roger-montgomerys-views-on-the-jp-morgan-hedging-scandal/</link>
		<comments>http://blog.rogermontgomery.com/what-are-roger-montgomerys-views-on-the-jp-morgan-hedging-scandal/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:23:27 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2499</guid>
		<description><![CDATA[JP Morgan is already facing a significant market backlash as a result of the 2 Billion dollar loss from their failed hedging strategy &#8211; but what are the long term impacts?  Roger Montgomery discusses his views in this Herald Sun article published 16 May 2012.  Read Here.
]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/what-are-roger-montgomerys-views-on-the-jp-morgan-hedging-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you really be surprised at the slump in Mining Services?</title>
		<link>http://blog.rogermontgomery.com/can-you-really-be-surprised-at-the-slump-in-mining-services/</link>
		<comments>http://blog.rogermontgomery.com/can-you-really-be-surprised-at-the-slump-in-mining-services/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:48:09 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Company Valuation]]></category>
		<category><![CDATA[Mining Services]]></category>
		<category><![CDATA[On TV]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2486</guid>
		<description><![CDATA[Roger Montgomery is not surprised by the slump in Mining Services share prices &#8211; here he discusses with Ticky Fullerton on ABC&#8217;s The Business how the growth in supply and the limits to Chinese demand have allowed value investors to anticipate the current share price levels.  Watch here.
This interview was broadcast on ABC1&#8217;s The Business [...]]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/can-you-really-be-surprised-at-the-slump-in-mining-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A solid 3rd quarter return perhaps, but what does the future hold for News Corporation?</title>
		<link>http://blog.rogermontgomery.com/a-solid-3rd-quarter-return-perhaps-but-what-does-the-future-hold-for-news-corporation/</link>
		<comments>http://blog.rogermontgomery.com/a-solid-3rd-quarter-return-perhaps-but-what-does-the-future-hold-for-news-corporation/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:28:08 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Blue Chips]]></category>
		<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2473</guid>
		<description><![CDATA[Declining print revenues are an increasing challenge facing News Corp &#8211; Roger Montgomery discusses News Corp&#8217;s future with David Taylor of ABC&#8217;s PM program. Read and Listen here.
]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/a-solid-3rd-quarter-return-perhaps-but-what-does-the-future-hold-for-news-corporation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Should you watch director&#8217;s dealings?</title>
		<link>http://blog.rogermontgomery.com/should-you-watch-directors-dealings/</link>
		<comments>http://blog.rogermontgomery.com/should-you-watch-directors-dealings/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:11:58 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Skaffold]]></category>
		<category><![CDATA[Value.able]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2452</guid>
		<description><![CDATA[Once upon a time JB Hi-Fi was a category killer: its returns on equity were unassisted by debt and stratospheric and it was all reflected in a strong share price. But  something has changed. I wrote previously, and commented elsewhere, that JB Hi-Fi was maturing, that returns on equity were flattening and that the sun [...]]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/should-you-watch-directors-dealings/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Harvey Norman is down, but will it rise again?</title>
		<link>http://blog.rogermontgomery.com/harvey-norman-is-down-but-will-it-rise-again/</link>
		<comments>http://blog.rogermontgomery.com/harvey-norman-is-down-but-will-it-rise-again/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:02:46 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Company Valuation]]></category>
		<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2504</guid>
		<description><![CDATA[A 7% slump in sales for the first 3 quarters of 2012 has taken a predictable toll on the Harvey Norman share price &#8211; but will things turn around when the economy improves?  Roger Montgomery discusses his views in this Sydney Morning Herald article published on 4 May 2012.  Read here.
]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/harvey-norman-is-down-but-will-it-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you being served?</title>
		<link>http://blog.rogermontgomery.com/are-you-being-served/</link>
		<comments>http://blog.rogermontgomery.com/are-you-being-served/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:00:51 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Insightful Insights]]></category>
		<category><![CDATA[Skaffold]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2448</guid>
		<description><![CDATA[PORTFOLIO POINT: Office provider Servcorp is basking in strong earnings forecasts from analysts, but a capital raising in 2010 raises some important questions about the company.
Recently (Click here), I discussed Leighton and the quality of management’s relationship with its employees. Here I look at another company with a shareholder who holds a controlling stake, and [...]]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/are-you-being-served/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Can a picture tell a thousand words?</title>
		<link>http://blog.rogermontgomery.com/can-a-picture-tell-a-thousands-words/</link>
		<comments>http://blog.rogermontgomery.com/can-a-picture-tell-a-thousands-words/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:51:13 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Value.able]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2444</guid>
		<description><![CDATA[
Harvey Norman today gave its third quarter results reporting LFL (Like-for-like) sales down 6.6% and profit before tax down 24.8%.  We think a picture tells a thousand words and offer the following two images (above, of the Apple Store in Sydney&#8217;s George Street and below, of the Harvey Norman Store in Bell Street Preston&#8230;yes, [...]]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/can-a-picture-tell-a-thousands-words/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Is BHP an under performing stock?</title>
		<link>http://blog.rogermontgomery.com/is-bhp-an-under-performing-stock/</link>
		<comments>http://blog.rogermontgomery.com/is-bhp-an-under-performing-stock/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:10:27 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Mining Services]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2465</guid>
		<description><![CDATA[Roger Montgomery uses Value.able investing techniques to assess the management choices made by BHP executives over the last 20 years with Ross Greenwood and stockbroker Michael Whiting. Listen.
]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/is-bhp-an-under-performing-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is an offer too good to refuse?</title>
		<link>http://blog.rogermontgomery.com/when-is-an-offer-too-good-to-refuse/</link>
		<comments>http://blog.rogermontgomery.com/when-is-an-offer-too-good-to-refuse/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:55:35 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Company Valuation]]></category>
		<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Takeovers]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2502</guid>
		<description><![CDATA[Roger Montgomery discusses why the Spotless (SPT) board has finally accepted a Pacific Equity Partners takeover offer in this Sydney Morning Herald article published 1 May 2012. Watch here.
]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/when-is-an-offer-too-good-to-refuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Big Advantage in a high return on equity?</title>
		<link>http://blog.rogermontgomery.com/whats-the-big-advantage-in-a-high-return-on-equity/</link>
		<comments>http://blog.rogermontgomery.com/whats-the-big-advantage-in-a-high-return-on-equity/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:18:53 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Intrinsic Value]]></category>
		<category><![CDATA[Off the Press]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Value.able]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2478</guid>
		<description><![CDATA[In the May 2012 edition of the ASX Investor Update Email Newsletter, Roger Montgomery outlines his Value.able framework for successfully investing in the share market. Read here.
]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/whats-the-big-advantage-in-a-high-return-on-equity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why do Companies with a high &#8216;Return on Equity&#8217; often maintain their Competitive Advantage?</title>
		<link>http://blog.rogermontgomery.com/why-do-companies-with-a-high-return-on-equity-often-maintain-their-competitive-advantage/</link>
		<comments>http://blog.rogermontgomery.com/why-do-companies-with-a-high-return-on-equity-often-maintain-their-competitive-advantage/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:07:42 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Off the Press]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2457</guid>
		<description><![CDATA[In the May 2012 issue of Money Magazine, Roger Montgomery discusses why companies with a high Return on Equity maintain long-term Competitive Advantages in the industries in which they operate. Read here.
]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/why-do-companies-with-a-high-return-on-equity-often-maintain-their-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://blog.rogermontgomery.com/welcome/</link>
		<comments>http://blog.rogermontgomery.com/welcome/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:41:34 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Value.able]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2441</guid>
		<description><![CDATA[Montgomery Investment Management would like to make the following important announcement.
Mr David Buckland will be joining Montgomery Investment Management as CEO shortly.  David brings a wealth of experience to Montgomery including 11 years as CEO of ethical fund manager Hunter Hall.  To view the announcement click on the image at left or click this link: Montgomery [...]]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/welcome/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Guest Post:  Who&#8217;s on the Phone?</title>
		<link>http://blog.rogermontgomery.com/guest-post-whos-on-the-phone/</link>
		<comments>http://blog.rogermontgomery.com/guest-post-whos-on-the-phone/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 13:47:23 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Insightful Insights]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2434</guid>
		<description><![CDATA[Harley takes his pen to My Net Fone and impresses even the company&#8217;s management with his results.
Take a look at any of the financial media channels or websites and you will likely notice the prevalence of brokers, advisors and commentators claiming that Australian stocks are currently cheap when viewed on a P/E basis. There is [...]]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/guest-post-whos-on-the-phone/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Why should you look beyond short term share price movements when valuing your investments?</title>
		<link>http://blog.rogermontgomery.com/value-errors-are-key-to-market-by-roger-montgomery/</link>
		<comments>http://blog.rogermontgomery.com/value-errors-are-key-to-market-by-roger-montgomery/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:55:46 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Off the Press]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2456</guid>
		<description><![CDATA[In the Weekend Australian, Roger Montgomery discusses how a value investor uses the concept of intrinsic value to determine the attractiveness of investments. Read here.
]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/value-errors-are-key-to-market-by-roger-montgomery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Sarkozy gone, what future for the Euro?</title>
		<link>http://blog.rogermontgomery.com/with-sarkozy-gone-what-future-for-the-euro/</link>
		<comments>http://blog.rogermontgomery.com/with-sarkozy-gone-what-future-for-the-euro/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:37:04 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2476</guid>
		<description><![CDATA[The tumultuous French election result has cast doubt over the European bailout &#8211; what does Roger Montgomery think of the result?  Read here.
]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/with-sarkozy-gone-what-future-for-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can JBH get its Mojo back?</title>
		<link>http://blog.rogermontgomery.com/can-jbh-get-its-mojo-back/</link>
		<comments>http://blog.rogermontgomery.com/can-jbh-get-its-mojo-back/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:19:45 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Skaffold]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2430</guid>
		<description><![CDATA[     
What a difference a high Australian dollar (lots of people travelling and spending their money overseas and not here), a shift to online retailing, deflation, competitors going out of business, higher petrol prices and a more cautious consumer can make in the retail space in just nine months. And few [...]]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/can-jbh-get-its-mojo-back/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>How does Roger Montgomery view the desirability of owning airline stocks?</title>
		<link>http://blog.rogermontgomery.com/how-does-roger-montgomery-view-the-desirability-of-owning-airline-stocks/</link>
		<comments>http://blog.rogermontgomery.com/how-does-roger-montgomery-view-the-desirability-of-owning-airline-stocks/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:20:08 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Media Room]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2428</guid>
		<description><![CDATA[Roger Montgomery speaks with Ross Greenwood on Radio 2GB regarding the current state-of-play for Australian airlines, how the global landscape is both pressuring our local players and will also shape their future &#8211; and why his in &#8220;Value.able&#8221; investing strategy highlights why Australian airline stocks are unlikely to represent strong growth investments for some time [...]]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/how-does-roger-montgomery-view-the-desirability-of-owning-airline-stocks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://rogermontgomery.com/mp3/2GB/26_April_2012_Roger_Montgomery_talks_Value.able_investing_with_Ross_Greenwood.mp3" length="5480922" type="audio/mpeg" />
		</item>
		<item>
		<title>Sinking like a brick?  Are house prices really going to crash?</title>
		<link>http://blog.rogermontgomery.com/sinking-like-a-brick-are-house-prices-really-going-to-crash/</link>
		<comments>http://blog.rogermontgomery.com/sinking-like-a-brick-are-house-prices-really-going-to-crash/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:54:33 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Blue Chips]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Insightful Insights]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2413</guid>
		<description><![CDATA[One of the companies that is bound to suffer amid the western world&#8217;s slump in house prices, home starts and weak credit growth is Boral.
Today, Boral (BLD) cut their full year profit guidance by $22m after weak house activity and heavy rain in NSW and QLD have impacted their operations. BLD had forecast profit to [...]]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/sinking-like-a-brick-are-house-prices-really-going-to-crash/feed/</wfw:commentRss>
		<slash:comments>123</slash:comments>
		</item>
		<item>
		<title>Given the outlook for Chinese growth and iron-ore prices, is it time to cast a critical eye over your BHP holdings?</title>
		<link>http://blog.rogermontgomery.com/given-the-outlook-for-chinese-growth-and-iron-ore-prices-is-it-time-to-cast-a-critical-eye-over-your-bhp-holdings/</link>
		<comments>http://blog.rogermontgomery.com/given-the-outlook-for-chinese-growth-and-iron-ore-prices-is-it-time-to-cast-a-critical-eye-over-your-bhp-holdings/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:42:23 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Mining Services]]></category>
		<category><![CDATA[Off the Press]]></category>
		<category><![CDATA[Skaffold]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2463</guid>
		<description><![CDATA[Roger Montgomery discusses how and if you should respond to the impact of changing global conditions on your BHP [BHP] stock holding. Read here.
]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/given-the-outlook-for-chinese-growth-and-iron-ore-prices-is-it-time-to-cast-a-critical-eye-over-your-bhp-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post:  Can you beat the worlds biggest banks?</title>
		<link>http://blog.rogermontgomery.com/guest-post-can-you-beat-the-worlds-biggest-banks/</link>
		<comments>http://blog.rogermontgomery.com/guest-post-can-you-beat-the-worlds-biggest-banks/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:40:08 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Skaffold]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2408</guid>
		<description><![CDATA[For new readers to the blog, welcome. Here at Roger’s blog we are conducting an ongoing study comparing the performance of investment portfolios recommended by major broking houses verses a loose selection of A1 and A2 stocks bought as a big a discount to IV as possible.
(Its Roger here:  Its important to understand this is [...]]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/guest-post-can-you-beat-the-worlds-biggest-banks/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Guest Post:  Thoughts on Risk.</title>
		<link>http://blog.rogermontgomery.com/guest-post-thoughts-on-risk/</link>
		<comments>http://blog.rogermontgomery.com/guest-post-thoughts-on-risk/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:15:46 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Insightful Insights]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2403</guid>
		<description><![CDATA[


RISK: Successful investing is all about managing risk and, as luck would have it, this is one of the things that we, as a species are not particularly good at.
It is demonstrably true that humans are terrible at evaluating the complex risks associated with modern environments. This is not new information and there are plenty [...]]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/guest-post-thoughts-on-risk/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>They may never be needed but are there enough?</title>
		<link>http://blog.rogermontgomery.com/they-may-never-be-needed-but-are-there-enough/</link>
		<comments>http://blog.rogermontgomery.com/they-may-never-be-needed-but-are-there-enough/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:37:16 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[A1]]></category>
		<category><![CDATA[Blue Chips]]></category>
		<category><![CDATA[Insightful Insights]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining Services]]></category>
		<category><![CDATA[Skaffold]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2398</guid>
		<description><![CDATA[Republished: PORTFOLIO POINT: Leighton’s recent performance issues have been exacerbated by a poor relationship between management and staff.
The 15th of April will mark the 100-year anniversary of the tragic sinking of the Titanic on its maiden voyage from Southampton England to New York. Owned by The Oceanic Steam Navigation Company or White Star Line of [...]]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/they-may-never-be-needed-but-are-there-enough/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Guest Post:  The Happiest Company on Earth?</title>
		<link>http://blog.rogermontgomery.com/guest-post-the-happiest-company-on-earth/</link>
		<comments>http://blog.rogermontgomery.com/guest-post-the-happiest-company-on-earth/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:11:54 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[A1]]></category>
		<category><![CDATA[Blue Chips]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2391</guid>
		<description><![CDATA[Many of us grew up with a diet of the brilliant work of Walt Disney. As children we laughed and cried along with the characters of Donald Duck and Mickey Mouse, Cinderella and Bambi.  More recently, boosted by the purchase of Steve&#8217;s Job&#8217;s Pixar business, Disney continues to build its library and draw many more [...]]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/guest-post-the-happiest-company-on-earth/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Guest Post:  Do Something!</title>
		<link>http://blog.rogermontgomery.com/guest-post-do-something/</link>
		<comments>http://blog.rogermontgomery.com/guest-post-do-something/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:38:36 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2387</guid>
		<description><![CDATA[I spent Easter at the beach, getting away with my family and we enjoyed the company of a bunch of friends.  The smallest children all like to build sand castles at the very edge of the dry sand where it becomes moist and pliable.  Of course as the tide comes in they are [...]]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/guest-post-do-something/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Building Heaps &amp; Piles at BHP</title>
		<link>http://blog.rogermontgomery.com/building-heaps-piles-at-bhp/</link>
		<comments>http://blog.rogermontgomery.com/building-heaps-piles-at-bhp/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:59:21 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Blue Chips]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2385</guid>
		<description><![CDATA[PORTFOLIO POINT: Given the outlook for Chinese growth and iron ore prices, is it time to cast a critical eye over your BHP holding?
The 2001 merger of BHP Limited and Billiton Plc created the world’s largest diversified resource company. The company is also one of the largest in the world by market capitalisation and I [...]]]></description>
		<wfw:commentRss>http://blog.rogermontgomery.com/building-heaps-piles-at-bhp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What does the future hold for the Australian Car Industry?</title>
		<link>http://blog.rogermontgomery.com/what-does-the-future-hold-for-the-australian-car-industry/</link>
		<comments>http://blog.rogermontgomery.com/what-does-the-future-hold-for-the-australian-car-industry/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:35:50 +0000</pubDate>
		<dc:creator>Roger Montgomery</dc:creator>
				<category><![CDATA[Media Room]]></category>
		<category><![CDATA[On TV]]></category>

		<guid isPermaLink="false">http://blog.rogermontgomery.com/?p=2424</guid>
